<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ambient &#187; Design</title>
	<atom:link href="http://ambientmag.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://ambientmag.com</link>
	<description>Design, fashion, lifestyle &#38; culture.</description>
	<lastBuildDate>Tue, 28 Jul 2015 09:44:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.34</generator>
	<item>
		<title>Reissue of the NYCTA Graphics Standards Manual</title>
		<link>http://ambientmag.com/reissue-of-the-nycta-graphics-standards-manual/</link>
		<comments>http://ambientmag.com/reissue-of-the-nycta-graphics-standards-manual/#comments</comments>
		<pubDate>Thu, 11 Sep 2014 20:20:06 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Bob Noorda]]></category>
		<category><![CDATA[Massimo Vignelli]]></category>
		<category><![CDATA[Unimark]]></category>

		<guid isPermaLink="false">http://ambientmag.com/?p=811</guid>
		<description><![CDATA[<img width="700" height="467" src="http://ambientmag.com/wp-content/uploads/2014/09/12c37443476e7f9a4bac1f9aadea7640_large.jpg" class="attachment-full wp-post-image" alt="12c37443476e7f9a4bac1f9aadea7640_large" style="float:left; margin:10px 15px px 0;" />In 1967 the New York City Transit Authority hired Massimo Vignelli and Bob Noorda of the design firm Unimark International to design a signage and wayfinding system that would solve the problem underground. The work they delivered, the 1970 New...<a id="read-more" href="http://ambientmag.com/reissue-of-the-nycta-graphics-standards-manual/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img width="700" height="467" src="http://ambientmag.com/wp-content/uploads/2014/09/12c37443476e7f9a4bac1f9aadea7640_large.jpg" class="attachment-full wp-post-image" alt="12c37443476e7f9a4bac1f9aadea7640_large" style="float:left; margin:10px 15px px 0;" /><p>In 1967 the New York City Transit Authority hired Massimo Vignelli and Bob Noorda of the design firm Unimark International to design a signage and wayfinding system that would solve the problem underground. The work they delivered, the 1970 New York City Transit Authority Graphic Standards Manual, succeeded in that goal and, perhaps unintentionally, the Standards Manual became one of the world’s classic examples of modern design.</p>
<blockquote><p>If you found yourself in the New York City subway in the 1960s, you were probably lost. Signs didn’t help you find your way, standards didn’t exist, even handmade lettering was common. Mass confusion was the status quo. In 1970, the Standards Manual changed everything.</p></blockquote>
<p>42 years after issue, Jesse Reed &#038; Hamish Smyth discovered a rare copy in the basement of design firm Pentagram. Under and exclusive agreement with the MTA, this book is being scanned and reissued as a full-size hardcover. Part of the agreement was that it will only be available during <a href="https://www.kickstarter.com/projects/thestandardsmanual/full-size-reissue-of-the-nycta-graphics-standards">this</a> 30-day Kickstarter campaign. The book will never be reissued again, so make sure to grab a piece of beautiful and historic graphic design work that is prevalent everywhere in the New York City subway to this day.</p>
]]></content:encoded>
			<wfw:commentRss>http://ambientmag.com/reissue-of-the-nycta-graphics-standards-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aphex Twin – Syro Album Artwork by The Designers Republic</title>
		<link>http://ambientmag.com/aphex-twin-syro-album-artwork-by-the-designers-republic/</link>
		<comments>http://ambientmag.com/aphex-twin-syro-album-artwork-by-the-designers-republic/#comments</comments>
		<pubDate>Tue, 02 Sep 2014 21:22:00 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[Aphex Twin]]></category>
		<category><![CDATA[Syro]]></category>
		<category><![CDATA[Vinyl]]></category>

		<guid isPermaLink="false">http://ambientmag.com/?p=798</guid>
		<description><![CDATA[<img width="1448" height="1087" src="http://ambientmag.com/wp-content/uploads/2014/09/Aphex-Twin-Syro-Album-Cover-AMBIENTMAG-03.jpeg" class="attachment-full wp-post-image" alt="Aphex-Twin-Syro-Album-Cover-AMBIENTMAG-03" style="float:left; margin:10px 15px px 0;" />Warp Records has finally released the full artwork for Aphex Twin’s forthcoming album, Syro. Created by The Designers Republic, the packaging lists every cost involved in the making and promotion of the album on a very minimalistic white cover. The...<a id="read-more" href="http://ambientmag.com/aphex-twin-syro-album-artwork-by-the-designers-republic/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img width="1448" height="1087" src="http://ambientmag.com/wp-content/uploads/2014/09/Aphex-Twin-Syro-Album-Cover-AMBIENTMAG-03.jpeg" class="attachment-full wp-post-image" alt="Aphex-Twin-Syro-Album-Cover-AMBIENTMAG-03" style="float:left; margin:10px 15px px 0;" /><p>Warp Records has finally released the full artwork for Aphex Twin’s forthcoming album, Syro. Created by <a href="http://www.thedesignersrepublic.com/">The Designers Republic</a>, the packaging lists every cost involved in the making and promotion of the album on a very minimalistic white cover.</p>
<p>The limited edition vinyl boxset that&#8217;s the focus of the above images is encased in a clear perspex box with Aphex Twin&#8217;s signature photograph engraved in white, along with puck shots on vinyl labels and a special &#8216;disinfographic&#8217; which lists all the equipment used to make the album.</p>
<p>Ian Anderson, founder of The Designers Republic, explains a bit more on the concept, based on ideas suggested by James in early discussions about the album&#8217;s packaging:</p>
<blockquote><p>“At the beginning of the process we discussed a few ideas Richard wanted to explore – one was the idea of pressing the album or a single track into the fabric of the cover, effectively as a deboss; a second was to use shots of the raw vinyl pucks albums are pressed from; and the third was to document in some way every cost involved in the production of the specific album format the purchaser had in their hands.”</p></blockquote>
<p>The limited edition vinyl boxset will cost £250 and be limited to 200 pieces. Syro is released by Warp Records on 22 September. To pre-order a copy, click <a href="http://warp.net/records/releases/aphex-twin/syro">here</a>.</p>
<p>Read more on the <a href="http://www.creativereview.co.uk/cr-blog/2014/september/syro-aphex-twin">Creative Review</a>, follow us on <a href="http://twitter.com/ambientmag">Twitter</a> for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://ambientmag.com/aphex-twin-syro-album-artwork-by-the-designers-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secluded &#8216;Floating Patio&#8217; House in Tokyo by Yaita and Associates</title>
		<link>http://ambientmag.com/secluded-floating-patio-house-in-tokyo-by-yaita-and-associates/</link>
		<comments>http://ambientmag.com/secluded-floating-patio-house-in-tokyo-by-yaita-and-associates/#comments</comments>
		<pubDate>Tue, 05 Aug 2014 11:29:20 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://ambientmag.com/?p=539</guid>
		<description><![CDATA[<img width="1200" height="800" src="http://ambientmag.com/wp-content/uploads/2014/08/Secluded-Floating-Patio-House-in-Tokyo-by-Yaita-and-Associates-AMBIENTMAG-07.jpg" class="attachment-full wp-post-image" alt="Secluded-Floating-Patio-House-in-Tokyo-by-Yaita-and-Associates-AMBIENTMAG-07" style="float:left; margin:10px 15px px 0;" />The objective for this residence in Tokyo, Japan was to make the interior as spacious as possible, while maintaining a secure and secluded look from the outside. In order to achieve this, the architects made the living, dining and kitchen...<a id="read-more" href="http://ambientmag.com/secluded-floating-patio-house-in-tokyo-by-yaita-and-associates/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img width="1200" height="800" src="http://ambientmag.com/wp-content/uploads/2014/08/Secluded-Floating-Patio-House-in-Tokyo-by-Yaita-and-Associates-AMBIENTMAG-07.jpg" class="attachment-full wp-post-image" alt="Secluded-Floating-Patio-House-in-Tokyo-by-Yaita-and-Associates-AMBIENTMAG-07" style="float:left; margin:10px 15px px 0;" /><p>The objective for this residence in Tokyo, Japan was to make the interior as spacious as possible, while maintaining a secure and secluded look from the outside. In order to achieve this, the architects made the living, dining and kitchen on the top floor, allowing for these areas to take as much light in as possible. All of this is enclosed together with a courtyard, dubbed &#8216;Floating Patio&#8217;, with walls to prevent gaze from the outside.</p>
<p>The basement includes another thin courtyard, to link the top courtyard, and allow for light to pass through and illuminate the bedrooms and bathrooms, although they are located in the basement.</p>
<blockquote><p>The client desired a simple residence with a interior wide open inside but cannot be perceived from outside. This wish became the entire concept of the residence.</p></blockquote>
<p>The first floor that is inserted between two private spaces on the top and the bottom is designed as more intimate space to the outside world compared to the two different floors. The Japanese-style room on the floor is designed to hold tea ceremonies. The second floor ‘ s floating structure serves as a large roof for the first floor which created the open and dynamic space around the structure surrounding the Japanese-style room. The space is analogous to Roji-a designed alley in the context of traditional Japanese garden and the Japanese-style room will become a tearoom in the Roji.</p>
]]></content:encoded>
			<wfw:commentRss>http://ambientmag.com/secluded-floating-patio-house-in-tokyo-by-yaita-and-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Aer Duffel Pack</title>
		<link>http://ambientmag.com/introducing-the-aer-duffel-pack/</link>
		<comments>http://ambientmag.com/introducing-the-aer-duffel-pack/#comments</comments>
		<pubDate>Sat, 26 Jul 2014 10:03:43 +0000</pubDate>
		<dc:creator><![CDATA[Evan Shaw]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Aer]]></category>
		<category><![CDATA[Aer Duffel Pack]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://ambientmag.com/?p=476</guid>
		<description><![CDATA[<img width="1000" height="644" src="http://ambientmag.com/wp-content/uploads/2014/07/Aer-Duffel-Pack-AMBIENTMAG-04.jpg" class="attachment-full wp-post-image" alt="Aer Duffel Pack Ambient Mag" style="float:left; margin:10px 15px px 0;" />Aer was created by San Francisco based industrial designer Allen Choi after noticing a disconnect between work and play. Industry professionals face the struggle of trying to pack for both work and exercise, and Aer came up with a solution....<a id="read-more" href="http://ambientmag.com/introducing-the-aer-duffel-pack/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img width="1000" height="644" src="http://ambientmag.com/wp-content/uploads/2014/07/Aer-Duffel-Pack-AMBIENTMAG-04.jpg" class="attachment-full wp-post-image" alt="Aer Duffel Pack Ambient Mag" style="float:left; margin:10px 15px px 0;" /><p>Aer was created by San Francisco based industrial designer Allen Choi after noticing a disconnect between work and play. Industry professionals face the struggle of trying to pack for both work and exercise, and Aer came up with a solution.</p>
<p>The Aer Duffel Pack is both functional and aesthetically pleasing. It features a ventilated pocket for gym gear to be stored separate from work materials. On the other side of the bag is a padded compartment for laptops, tablets, notebooks, and anything of the sort. Made of water resistant fabrics, this bag is durable and will keep your work and exercise items protected.</p>
<p>Aer is currently receiving funding through a Kickstarter program. With a little less than two weeks to go, the project has received $63,000 of a $45,000 goal thanks to over 400 backers.</p>
<p>The date this bag will hit retailers is undetermined, but by giving $149 to the <a href="https://www.kickstarter.com/projects/aersf/aer-duffel-pack-the-gym-bag-for-the-modern-lifesty" target="_blank">Kickstarter</a> you will receive one Aer Duffel Pack and a thank you card by December 2014. You can also visit their website <a href="http://www.aersf.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ambientmag.com/introducing-the-aer-duffel-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAWS Studio by Wonderwall Inc.</title>
		<link>http://ambientmag.com/kaws-studio-by-wonderwall-inc/</link>
		<comments>http://ambientmag.com/kaws-studio-by-wonderwall-inc/#comments</comments>
		<pubDate>Wed, 02 Jul 2014 14:51:45 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[KAWS]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://ambientmag.com/?p=327</guid>
		<description><![CDATA[<img width="1214" height="810" src="http://ambientmag.com/wp-content/uploads/2014/07/KAWS-Studio-by-Wonderwall-AMBIENTMAG-10.jpg" class="attachment-full wp-post-image" alt="KAWS-Studio-by-Wonderwall-AMBIENTMAG-10" style="float:left; margin:10px 15px px 0;" />This project is the atelier of a Brooklyn-based artist, KAWS. Unlike the solid, brick facade that blends well into the neighborhood, the interior is a vastly open space. This bright, extensive openness illuminated with toplight is a result of the...<a id="read-more" href="http://ambientmag.com/kaws-studio-by-wonderwall-inc/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img width="1214" height="810" src="http://ambientmag.com/wp-content/uploads/2014/07/KAWS-Studio-by-Wonderwall-AMBIENTMAG-10.jpg" class="attachment-full wp-post-image" alt="KAWS-Studio-by-Wonderwall-AMBIENTMAG-10" style="float:left; margin:10px 15px px 0;" /><p>This project is the atelier of a Brooklyn-based artist, KAWS. Unlike the solid, brick facade that blends well into the neighborhood, the interior is a vastly open space. This bright, extensive openness illuminated with toplight is a result of the artist’s request to create large paintings under natural light. The appearance is more of a gallery than an atelier, with a simple composition that reduces detail and amplifies openness.</p>
]]></content:encoded>
			<wfw:commentRss>http://ambientmag.com/kaws-studio-by-wonderwall-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimal, Spacious House in Futako-Shinchi by Tato Architects</title>
		<link>http://ambientmag.com/minimal-spacious-house-in-futako-shinchi-by-tato-architects/</link>
		<comments>http://ambientmag.com/minimal-spacious-house-in-futako-shinchi-by-tato-architects/#comments</comments>
		<pubDate>Thu, 12 Jun 2014 17:38:37 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://ambientmag.com/?p=107</guid>
		<description><![CDATA[<img width="1196" height="800" src="http://ambientmag.com/wp-content/uploads/2014/06/House-in-Futako-Shinchi-by-Tato-Architects-AMBIENTMAG-05.jpg" class="attachment-full wp-post-image" alt="House-in-Futako-Shinchi-by-Tato-Architects-AMBIENTMAG-05" style="float:left; margin:10px 15px px 0;" />This minimal house by Japanese studio Tato Architects in Kanagawa, Japan is compromised of three storeys with split levels, often connected with aesthetic steps and step-boxes, often featuring clean white walls, with wooden and concrete floors and accents which deliver a...<a id="read-more" href="http://ambientmag.com/minimal-spacious-house-in-futako-shinchi-by-tato-architects/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img width="1196" height="800" src="http://ambientmag.com/wp-content/uploads/2014/06/House-in-Futako-Shinchi-by-Tato-Architects-AMBIENTMAG-05.jpg" class="attachment-full wp-post-image" alt="House-in-Futako-Shinchi-by-Tato-Architects-AMBIENTMAG-05" style="float:left; margin:10px 15px px 0;" /><p>This minimal house by Japanese studio <a href="http://tat-o.com/" target="_blank">Tato Architects</a> in Kanagawa, Japan is compromised of three storeys with split levels, often connected with aesthetic steps and step-boxes, often featuring clean white walls, with wooden and concrete floors and accents which deliver a minimalistic look, while increasing the perceived space throughout the house. Large windows and a lot of daylight allows the white walls to illuminate the whole house, creating a space that is friendly, appearing much bigger than it is.</p>
<p>The overall feel of the house both inside and out is industrial but at the same time welcoming; utilising the smallest details such as green vegetation in the corner of hallways to create a warm, natural feel. Japan is notorious for having small spaces for houses, which is why Japanese designers and architects are extremely creative in the way they use all available space.</p>
]]></content:encoded>
			<wfw:commentRss>http://ambientmag.com/minimal-spacious-house-in-futako-shinchi-by-tato-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigalle &#8216;Time Out&#8217; Exhibition in Paris For Nike Collaboration</title>
		<link>http://ambientmag.com/pigalle-time-out-exhibition-in-paris-for-nike-collaboration/</link>
		<comments>http://ambientmag.com/pigalle-time-out-exhibition-in-paris-for-nike-collaboration/#comments</comments>
		<pubDate>Thu, 05 Jun 2014 22:51:50 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Pigalle]]></category>

		<guid isPermaLink="false">http://ambientmag.com/?p=127</guid>
		<description><![CDATA[<img width="1600" height="1066" src="http://ambientmag.com/wp-content/uploads/2014/06/Pigalle-Timeout-Exhibition-Paris-2014-AMBIENTMAG-00.jpg" class="attachment-full wp-post-image" alt="Pigalle-Timeout-Exhibition-Paris-2014-AMBIENTMAG-00" style="float:left; margin:10px 15px px 0;" />To celebrate their highly regarded and rare collaboration with sportswear giant Nike, Pigalle and Stéphane Ashpool created an exhibition to showcase various concepts centered around basketball. This was a tale of time passing seen through the eyes of a &#8216;basketball...<a id="read-more" href="http://ambientmag.com/pigalle-time-out-exhibition-in-paris-for-nike-collaboration/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img width="1600" height="1066" src="http://ambientmag.com/wp-content/uploads/2014/06/Pigalle-Timeout-Exhibition-Paris-2014-AMBIENTMAG-00.jpg" class="attachment-full wp-post-image" alt="Pigalle-Timeout-Exhibition-Paris-2014-AMBIENTMAG-00" style="float:left; margin:10px 15px px 0;" /><p>To celebrate their highly regarded and rare collaboration with sportswear giant Nike, Pigalle and Stéphane Ashpool created an exhibition to showcase various concepts centered around basketball. This was a tale of time passing seen through the eyes of a &#8216;basketball child&#8217;. ‘TIME OUT’ touches on the moods, materials, and meanings that are universal and specific to basketball, both on and off the court.</p>
<p>From the locker room to the playground, and from the playground to the street, this game celebrates all of life’s colours from around the world. The 11 artists invited here (Ward Roberts, Kent Skare, Nelvin Aladag, Ill Studio, John Ashpool Sr, Pennacchio Argentato, Evan Robarts, Michaël Camellini, Paul Hamy, Stéphane Ashpool, Brice Torres) have each, in their own way, communicated the poetry of basketball.</p>
]]></content:encoded>
			<wfw:commentRss>http://ambientmag.com/pigalle-time-out-exhibition-in-paris-for-nike-collaboration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JR Installs Inside Out “Au Panthéon” in Paris’ Panthéon</title>
		<link>http://ambientmag.com/jr-installs-inside-out-au-pantheon-in-paris-pantheon/</link>
		<comments>http://ambientmag.com/jr-installs-inside-out-au-pantheon-in-paris-pantheon/#comments</comments>
		<pubDate>Tue, 03 Jun 2014 21:16:57 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[JR]]></category>
		<category><![CDATA[Panthéon]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://ambientmag.com/?p=79</guid>
		<description><![CDATA[<img width="959" height="640" src="http://ambientmag.com/wp-content/uploads/2014/06/JR-Installs-Au-Panthéon-in-Paris-Panthéon-AMBIENTMAG-01.jpg" class="attachment-full wp-post-image" alt="JR-Installs-Au-Panthéon-in-Paris-Panthéon-AMBIENTMAG-01" style="float:left; margin:10px 15px px 0;" />French artist JR continues his ongoing Inside Out project at Paris’s Panthéon. Now a secular temple, the iconic building contains the remains of distinguished French citizens. Officially called “Au Panthéon,” the exhibition is comprised of hundreds of black-and-white portraits collected...<a id="read-more" href="http://ambientmag.com/jr-installs-inside-out-au-pantheon-in-paris-pantheon/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img width="959" height="640" src="http://ambientmag.com/wp-content/uploads/2014/06/JR-Installs-Au-Panthéon-in-Paris-Panthéon-AMBIENTMAG-01.jpg" class="attachment-full wp-post-image" alt="JR-Installs-Au-Panthéon-in-Paris-Panthéon-AMBIENTMAG-01" style="float:left; margin:10px 15px px 0;" /><p>French artist JR continues his ongoing Inside Out project at Paris’s Panthéon. Now a secular temple, the iconic building contains the remains of distinguished French citizens. Officially called “Au Panthéon,” the exhibition is comprised of hundreds of black-and-white portraits collected during March, all of which have been installed in the form of a collage on the Panthéon’s historic grounds. Make sure to stop by if you find yourself in the French capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://ambientmag.com/jr-installs-inside-out-au-pantheon-in-paris-pantheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharrell Williams Curates GIRL Exhibition at Galerie Perrotin</title>
		<link>http://ambientmag.com/pharrell-williams-curates-girl-exhibition-at-galerie-perrotin/</link>
		<comments>http://ambientmag.com/pharrell-williams-curates-girl-exhibition-at-galerie-perrotin/#comments</comments>
		<pubDate>Fri, 30 May 2014 15:33:12 +0000</pubDate>
		<dc:creator><![CDATA[Staff]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Galerie Perrotin]]></category>
		<category><![CDATA[Pharrell]]></category>

		<guid isPermaLink="false">http://ambientmag.com/?p=88</guid>
		<description><![CDATA[<img width="1200" height="800" src="http://ambientmag.com/wp-content/uploads/2014/06/Pharrell-Williams-Curates-GIRL-Galerie-Perrotin-AMBIENTMAG-06.jpg" class="attachment-full wp-post-image" alt="Pharrell-Williams-Curates-GIRL-Galerie-Perrotin-AMBIENTMAG-06" style="float:left; margin:10px 15px px 0;" />To celebrate the release of his new album &#8216;GIRL&#8217;, Pharrell Williams has collaborated with gallery owner Emmanuel Perrotin; bringing us an eclectic mix of 48 different artworks as an exhibition at Galerie Perrotin at the historic Salle De Bal in...<a id="read-more" href="http://ambientmag.com/pharrell-williams-curates-girl-exhibition-at-galerie-perrotin/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img width="1200" height="800" src="http://ambientmag.com/wp-content/uploads/2014/06/Pharrell-Williams-Curates-GIRL-Galerie-Perrotin-AMBIENTMAG-06.jpg" class="attachment-full wp-post-image" alt="Pharrell-Williams-Curates-GIRL-Galerie-Perrotin-AMBIENTMAG-06" style="float:left; margin:10px 15px px 0;" /><p>To celebrate the release of his new album &#8216;GIRL&#8217;, Pharrell Williams has collaborated with gallery owner Emmanuel Perrotin; bringing us an eclectic mix of 48 different artworks as an exhibition at Galerie Perrotin at the historic Salle De Bal in Paris. The show ranges through an expanse of media and aesthetic, yet ties creatively under the theme of femininity.</p>
<p>12 specially produced pieces have been made for the event, interpreting the subject through vibrantly colored paintings, large-scale sculpture and installations. The selection of 37 artists includes 18 females, with Marina Abramovic &#038; Ulay, Tracey Emin, Yoko Ono and Paola Pivi participating in the celebration of women, individuality and creativity.</p>
<blockquote><p>
After the launch party for my new gallery in New York in late 2013, Pharrell took a few of us to listen to the first 5 tracks of his upcoming album GIRL. The songs put us in such a good mood that we danced to all of them. At this moment, we realized that this tribute to women was going to be a worldwide success and would represent a shift in his career. Pharrell made us feel like we were part of it. This project at the gallery in Paris is a natural continuation of this adventure.<br />
<span>Emmanuel Perrotin</span>
</p></blockquote>
<p>Among the works created specially for the exhibition are a large circular painting by Takashi Murakami (a tribute to Pharrell and his wife in her wedding gown), a sculpture by Daniel Arsham made of broken glass (in which a full body cast of the artist was made), a laser portrait of Marilyn Monroe by Gregor Hildebrandt, a new work on canvas by KAWS of Lucy Van Pelt from the popular ‘peanuts’ series and special projects with Guerrilla Girls, Rob Pruitt and JR, for whom Pharrell created the soundtrack of his latest film.</p>
]]></content:encoded>
			<wfw:commentRss>http://ambientmag.com/pharrell-williams-curates-girl-exhibition-at-galerie-perrotin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
